The various swim shorts' collection will be appreciate by all the styles: from the sporty to the finest one.
All the Kloters’ swimshorts are created having care of all the great details. The particularies, as the golden Zamak cord end and the inner hairnet brief, make every piece
We use only high quality nylon for our swimshorts, that is resistant to washes, to frays and to chlorine.
The fabric chosen, thanks to a fixing process after the print, it’s fast-drying, soft touching and so light to wear.
If you don't love your first pair, we'll send you a different size, style or issue a refund - you can even keep the pair you tried on.
T-SHIRT |
||||
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE |
S | 50 cm | 69 cm | 43 cm | 20 cm |
M | 52 cm | 71 cm | 44 cm | 21 cm |
L | 55 cm | 72.5 cm | 45 cm | 22 cm |
XL | 57 cm | 74.5 cm | 45 cm | 22 cm |
XXL | 59 cm | 76.5 cm | 48 cm | 24 cm |
SIZE | UK/US VITA | ITALY | FRANCE | |
S | 30 | 46 | 42 | |
M | 32 | 48 | 44 | |
L | 34 | 50 | 46 | |
XL | 36 | 52 | 48 | |
XXL | 38 | 54 | 50 |
BOXER SHORTS |
|||||
SIZE | WAIST | WAIST | PANT | LEG | LEG |
EURO | INCHES | CM | SIZE | INCHES | CM |
S | 23-34 | 58-86 | 44-46 | 34,5 | 13,7 |
M | 26-36 | 66-92 | 46-48 | 34,5 | 13,7 |
L | 27-38 | 68-96 | 48-50 | 34,5 | 13,7 |
XL | 28-39,5 | 70-100 | 50-52 | 35 | 13,8 |
XXL | 29-40,5 | 73-102 | 54-56 | 36 | 14,1 |
Our boxer are slim fit. We suggest you to choose a size up if you prefer a regular fit. |
BOXER BRIEFS |
|||
SIZE | WAIST | VITA | PANT |
EURO | INCHES | CM | SIZE |
S | 31-32 | 79-83 | 46 |
M | 33-34 | 84-88 | 48 |
L | 35-37 | 89-95 | 50 |
XL | 38-40 | 96-103 | 52/54 |
XXL | 41-43 | 104-110 | 56/58 |
BRIEFS |
||||
SIZE | UK/US WAIST | WAIST (CM) | ITALIAN (IT) | FRENCH (FR) |
S | 30 | 68 cm | 46 | 38 |
M | 32 | 70 cm | 48 | 40 |
L | 34 | 74 cm | 50 | 42 |
XL | 36 | 78 cm | 52 | 44 |
XXL | 38 | 82 cm | 54 | 46 |
SIZE | UK/US VITA | VITA (CM) | ITALIA | FRANCIA |
S | 30 | 68 cm | 46 | 38 |
M | 32 | 70 cm | 48 | 40 |
L | 34 | 74 cm | 50 | 42 |
XL | 36 | 78 cm | 52 | 44 |
XXL | 38 | 82 cm | 54 | 46 |
SWIMWEAR |
||||
SIZE | WAIST | HIP | INNER LEG | OUTER LEG |
S | 73 cm | 101 cm | 9,5 cm | 31 cm |
M | 80 cm | 104 cm | 10.2 cm | 32.5 cm |
L | 83 cm | 108 cm | 11 cm | 33.5 cm |
XL | 86 cm | 113 cm | 11.2 cm | 34 cm |
XXL | 88 cm | 115 cm | 11.6 cm | 35 cm |
SIZE | UK/US WAIST | ITALIAN (IT) | FRENCH (FR) | |
S | 30 | 46 | 38 | |
M | 32 | 48 | 40 | |
L | 34 | 50 | 42 | |
XL | 36 | 52 | 44 | |
XXL | 38 | 54 | 46 |
SWIMWEAR SUPER DRY |
||||
SIZE |
WAIST |
HIP |
INNER LEG |
OUTER LEG |
S |
70 cm |
100 cm |
9 cm |
33.5 cm |
M |
74 cm |
102 cm |
9.5 cm |
35 cm |
L |
78 cm |
104 cm |
10 cm |
36.5 cm |
XL |
82 cm |
106 cm |
10.5 cm |
38 cm |
XXL |
86 cm |
108 cm |
11 cm |
39.5 cm |
SIZE |
UK/US WAIST |
ITALIAN (IT) |
FRENCH (FR) |
|
S |
30 |
46 |
38 |
|
M |
32 |
48 |
40 |
|
L |
34 |
50 |
42 |
|
XL |
36 |
52 |
44 |
|
XXL |
38 |
54 |
46 |
PYJAMAS |
|||||
Trousers | |||||
SIZE | WAIST | SIDE | INNER LEG | OUTER LEG | |
S | 77 cm | 100 cm | 76 cm | 96.5 cm | |
M | 80 cm | 103 cm | 77.5 cm | 99 cm | |
L | 83 cm | 104 cm | 78.5 cm | 100 cm | |
XL | 86 cm | 110 cm | 79.5 cm | 101 cm | |
XXL | 87 cm | 116 cm | 81 cm | 105 cm | |
Jacket | |||||
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE | CUFF |
S | 55 cm | 75 cm | 46 cm | 53 cm | 11.5 cm |
M | 55.5 cm | 75 cm | 46.5 cm | 53 cm | 11.5 cm |
L | 57.5 cm | 79 cm | 48.5 cm | 54 cm | 12 cm |
XL | 59 cm | 79.5 cm | 50.5 cm | 54 cm | 12 cm |
XXL | 61.5 cm | 82.5 cm | 52 cm | 55 cm | 12.5 cm |
SIZE | UK/US WAIST | ITALIAN (IT) | FRENCH (FR) | ||
S | 30 | 46 | 38 | ||
M | 32 | 48 | 40 | ||
L | 34 | 50 | 42 | ||
XL | 36 | 52 | 44 | ||
XXL | 38 |
STILL NOT SURE ABOUT YOUR PERFECT SIZE AND FIT?
Our customer service team can provide detailed information for any of our products:
kloters@kloters.com